|
CST |
Track, State (Distance)
Wagering Format |
Preview Show From Derby Lane | ||
1 | 6:55 pm | Wonderland Greyhound Park, Revere, Massachusetts (Distance 3/8) |
WPS, Quiniella, Trifecta, Superfecta, 1st Half - Daily Double | ||
2 | 7:14 | Wheeling Downs, Wheeling, West Virginia (Distance 2033 Ft) |
WPS, Quiniella, Trifecta, Superfecta, 2nd Half - Daily Double | ||
3 | 7:33 | Birmingham Racecourse, Birmingham, Alabama (Distance 5/16) |
WPS, Quiniella, Trifecta, Superfecta, Pick 4 (races 3 - 6) | ||
4 | 7:52 | Raynham-Taunton Greyhound Park, Raynham, Massachusetts (Distance 5/16) |
WPS, Quiniella, Trifecta, Superfecta | ||
5 | 8:11 | Dairyland Greyhound Park, Kenosha, Wisconsin (Distance 5/16) |
WPS, Quiniella, Superfecta, 1st Half of Twin Tri | ||
6 | 8:30 | Bluffs Run, Counsil Bluffs, Iowa (Distance 3/8) |
WPS, Quiniella, Trifecta, Superfecta | ||
7 | 8:49 | Gulf Greyhound Park, La Marque, Texas (Distance 5/16) |
WPS, Quiniella, Trifecta, Superfecta, 2nd Half of Twin Tri | ||
8 | 9:08 | Wichita Greyhound Park, Wichita, Kansas (Distance 5/16) |
WPS, Quiniella, Trifecta, Superfecta | ||
9 | 9:37 | Orange Park Kennel Club, Jacksonville, Florida (Distance 3/8) |
WPS, Quiniella, Trifecta, Superfecta, Pick 6 (races 9 - 14; $60,000 guaranteed jackpot) | ||
10 | 9:56 | Palm Beach Kennel Club, West Palm Beach, Florida (Distance 5/16) |
WPS, Quiniella, Trifecta, Superfecta | ||
11 | 10:15 | Tampa Greyhound, St. Petersburg, Florida (Distance 5/16) |
WPS, Quiniella, Trifecta, Superfecta | ||
12 | 10:34 | Flagler Greyhound Track, Miami, Florida (Distance 9/16) |
WPS, Quiniella, Trifecta, Superfecta | ||
13 | 10:53 | Southland Greyhound Park, West Memphis, Arkansas (Distance 660 yards) |
WPS, Quiniella, Trifecta, Superfecta | ||
14 | 11:12 | Interstate Kennel Club at Mile High, Commerce City, Colorado (Distance 7/16) |
WPS, Quiniella, Trifecta, Superfecta | ||
15 | 11:32 | Phoenix Greyhound Park, Phoenix, Arizona (Distance 550 yards) |
WPS, Quiniella, $3 Perfecta, Trifecta, Superfecta | ||
Live Racing | Simulcasting
| Entries & Results | General
Info | Dining
The Gold Club | Greyhound
Adoption | Group Sales | Promotions
| Home